LAWS OF GRAVITY BUDGETSupplied by Producer Bob Gosse
Equipment |
Sound rental: | $2,100 |
Lighting rental: | $2,500 |
Production supplies: | $97 |
Camera and grip expendables: | $382 |
Electric expendables: | $350 |
Sound expendables: | $15 |
Hardware: | $100 |
Subtotal: | $5,544 |
Stock and Processing |
Raw stock: | $5,162 |
Developing and printing: | $6,160 |
Audio stock: | $275 |
Sound processing: | $1,650 |
Subtotal: | $13,427 |
Location and Travel Expenses |
Location fees: | $200 |
Stage: | $700 |
Auto Rental: | $500 |
Gas and Tolls: | $310 |
Meals: | $1,284 |
Craft Services: | $645 |
Local Transport: | $727 |
Kit Rental: | $150 |
Phones: | $60 |
Make-up Supplies: | $95 |
Miscellaneous | $93 |
Subtotal: | $4,764 |
Props and Wardrobe |
Set rental and dressing: | $100 |
Prop purchase: | $100 |
Wardrobe purchase: | $98 |
Prop guns: | $185 |
Prop car gas/ tolls: | $20 |
Prop phone: | $75 |
Prop blood: | $33 |
Miscellaneous: | $292 |
Subtotal: | $903 |
Set Construction |
Lumber and materials: | $162 |
Hardware: | $77 |
Subtotal: | $239 |
Preproduction and Wrap Expenses |
Xerox: | $100 |
Office supplies: | $130 |
Gas and tolls: | $25 |
Subtotal: | $255 |
Postproduction |
Flatbed rental: | $843 |
Edit Supplies: | $508 |
Music/ effects: | $363 |
Answer print: | $1,972 |
Coding: | $405 |
Optical: | $1,000 |
Mix mag: | $400 |
Mix: | $800 |
Titles: | $700 |
BW slop/ video transfer | $700 |
Negative cutting | $3,000 |
Subtotal: | $10,691 |
Miscellaneous |
Miscellaneous petty cash: | $200 |
Strip board: | $55 |
Phones and cable: | $300 |
Polaroids: | $48 |
Office Rental: | $200 |
Xerox: | $225 |
Miscellaneous: | $1,329 |
Subtotal: | $2,357 |
Back to The ABC of No-Budget Filmmaking
|