THE LIVING END BUDGETFurnished by Andrea Sperling, Associate Producer
Production Expenses |
Lights: Lowel lighting kit (rental) | $390 |
Lenses: prime (rental) | $1,200 |
Props: guns (rental) | $150 |
Food: | $1,800 |
Subtotal:: | $3,540 |
Stock |
Film stock: 16mm color Kodak 7296, 12,000 ft = 30 rolls @ $106.50 roll minus discount plus tax: | $2,654 |
Cassette tapes: production sound: | $50 |
DAT tapes: post-production sound: | $50 |
1/2" tape: post-production sound: | $100 |
Subtotal: | $2,854 |
Post-Production Expenses |
Editing supplies: | $50 |
Dialogue editing, sound effects, recording and editing, music recording and editing, ADR, looping and final sound mix, all done digitally with computer and 3/4" videotape, flat deal: | $5,000 |
Subtotal: | $5,050 |
Services |
Edge code: 24,000 ft x .015 cent discount + tax= | $326 |
Negative cut, flat deal: | $1,000 |
Film to 3/4" videotape transfer, include. Stock, for post-prod sound mix: | $350 |
DAT to mag transfer: used to make optical from: | $400 |
Optical Track: | $1,500 |
Subtotal: | $3,576 |
Titles |
Lithography: | $150 |
Processing and printing: | $50 |
Subtotal: | $200 |
Lab |
Workprint: ($.25 x 12,000 ft) | $3,000 |
1st Answer print: ($.83 x 3240 ft) | $2,689 |
Check print: ($.18 x 3240 ft) | $583 |
Release print: ($.37 x 3240 plus tax: wet gate made from original A x B roll negative) | $1,277 |
Subtotal: | $7,549 |
Notes: this amount of money got The Living End to its premiere screening at the Sundance Film Festival. After the film was acquired by October, more money was spent to improve the picture and sound, as well as to make a 35mm blow-up.
Back to The ABC of No-Budget Filmmaking
|