FILM TITLE | BUDGET (estimate, in millions) | DISTRIBUTOR | FESTIVALS | BOX OFFICE
(in millions) | WIDEST POINT OF RELEASE |
THE ADDICTION | .50
| October | B
| .28 | 14 |
THE BASKETBALL DIARIES | 4.0
| Fine Line | --
| 2.1 | 300 |
THE BROTHERS McMULLEN | .10
| Fox Searchlight | --
| 10.2 | 367 |
COLD-BLOODED | 2.0
| IRS Releasing | --
| .02 | 5 |
CRUMB | .20
| Sony | B,N,T
| 2.95 | 56 |
THE DOOM GENERATION | 1.0
| Trimark | T
| .23 | 20 |
INCREDIBLY TRUE ADVENTURE... | .10
| Fine Line | R
| 1.97 | 45 |
JUPITER'S WIFE | .03
| Artistic License | --
| .04 | 4 |
LITTLE ODESSA | 2.3
| Fine Line | T, V
| .99 | 31 |
LIVING IN OBLIVION | .80
| Sony Classics | B, T
| 1.08 | 32 |
MY FAMILY | 5.5
| Fine Line | --
| 11.1 | 415 |
NADJA | .70
| October | L, T
| .43 | 14 |
NEW JERSEY DRIVE | 5.9
| Gramercy | --
| 3.57 | 210 |
PICTURE BRIDE | 2.5
| Miramax | --
| .92 | 43 |
POSTCARDS FROM AMERICA | .40
| Strand | B, T
| .08 | 3 |
RHYTHM THIEF | .03
| Strand | B, T
| .02 | 1 |
SAFE | 1.2
| Sony Classics | C
| .46 | 16 |
SEARCH AND DESTROY | 2.5
| October | --
| .39 | 22 |
THE USUAL SUSPECTS | 5.5
| Gramercy | C
| 22.5 | 876 |
UNZIPPED | .50
| Miramax | B
| 2.84 | 119 |
WIGSTOCK | .50
| Samuel Goldwyn | B
| .69 | 30 |
ABOUT THE CHART: The above chart lists all the independent features appearing at last year's Sundance Film Festival that have gone on to significant domestic theatrical release in 1995. (Some features - such as Angela, Heavy, Parallel Sons and The Wife - will be released next year.) As always, be aware that domestic box-office (supplied by E.D.I. and current as of 12/3/95) is only one source of revenue for independent film; not listed here are video units shipped, foreign sales, etc. The "Budget" estimates were compiled from previously published reports, interviews with the filmmakers, etc. These numbers are only estimates and in some cases - such as The Brothers McMullen - more money may have been pumped into the films to get them ready for domestic release. Finally, we've added this year a "Festival" column tracking which Sundance films made it into these key international festivals: Berlin (B), Cannes (C), Locarno (L), New York (N), Toronto (T), Rotterdam (R), and Venice (V).