Our annual chart lists all the American independent features appearing at the Sundance Film Festival that were released theatrically in the past year.
Box office figures are as of December 22, 2002. Thanks to EDI for supplying us with these grosses. Films marked with an asterisk are still in their theatrical runs. One film in particular, The Jimmy Show, opened near press time and has the bulk of its run ahead of it.
The "Budget" estimates are just that estimates. Culled from previously published reports, interviews with the filmmakers or, in many cases, simply our own best guesses, these numbers may not reflect the finishing costs needed to take some of these films from their festival release to your local theater.
A "Festival" column tracks which Sundance films also played the following key international festivals: Berlin (B), Cannes (C), New York (N), New Directors/New Films (ND), Toronto (T), Rotterdam (R) and Venice (V).
As always, note that domestic box-office gross is just one indicator of a films overall financial performance. Also, box-office grosses are highly dependent on advertising commitments and release patterns. Some of these films garnered their dollars from a relatively small number of screens while others played much wider. Some received only perfunctory theatrical releases designed to trigger video, TV, and foreign sales. And still others were films whose releases were halted after they underperformed in early key markets.
FILM TITLE | EST. BUDGET
(in millions) | DISTRIBUTOR | FESTIVALS | BOX OFFICE
(in millions) | |
THE BELIEVER | 1.50 | IDP/FIREWORKS | T | .417 | |
BIGGIE AND TUPAC | 1.00 | ROXIE RELEASING | .095 | ||
BIRTHDAY GIRL | 13.0 | MIRAMAX | V, T | 5.00 | |
BUSINESS OF FANCYDANCING | .200 | OUTRIDER | .175 | ||
CHERISH | 1.50 | FINE LINE | .180 | ||
THE COCKETTES | .300 | STRAND | B | .216 | |
DANGEROUS..ALTAR BOYS | 12.0 | THINKFILM | T, B | 1.78 | |
DERRIDA | .300 | ZEITGEIST | .116* | ||
DOGTOWN AND Z-BOYS | .700 | SONY CLASSICS | T | 1.30 | |
ENIGMA | 23.0 | MANHATTAN PICTURES | 4.30 | ||
FAMILY FUNDAMENTALS | .150 | SELF-DISTRIBUTED | .011 | ||
THE GOOD GIRL | 7.00 | FOX SEARCHLIGHT | 14.0* | ||
HOME MOVIE | NA | COWBOY | .117 | ||
HOW TO DRAW A BUNNY | .150 | SELF-DISTRIBUTED | .035 | ||
THE JIMMY SHOW | 1.00 | FIRST LOOK | T | .001* | |
KID STAYS IN THE PICTURE | 1.30 | FOCUS | C | 1.43 | |
LOVE IN THE TIME OF MONEY | .480 | THINKFILM | .010 | ||
MAN FROM ELYSIAN FIELDS | 4.00 | IDP/GOLDWYN/ FIREWORKS | T | 1.32* | |
MARGARITA HAPPY HOUR | .250 | SELF-DISTRIBUTED | T | .012 | |
MUTANT ALIENS | .200 | SELF-DISTRIBUTED | .003 | ||
ONE HOUR PHOTO | 12.0 | FOX SEARCHLIGHT | 31.6* | ||
PERSONAL VELOCITY | .250 | UA | T | .520* | |
PUMPKIN | 5.00 | UA | .308 | ||
REAL WOMEN HAVE CURVES | 4.00 | NEWMARKET | ND, T | 4.84* | |
SCOTLAND, PA | 2.60 | LOT 47 | .384 | ||
SECRETARY | 1.00 | LIONS GATE | T | 3.80* | |
SKINS | NA | FIRST LOOK | .245* | ||
THE SLEEPY TIME GAL | .300 | SELF-DISTRIBUTED | NA | ||
SOME BODY | .100 | LOT 47 | .012 | ||
STOLEN SUMMER | 1.50 | MIRAMAX | .135 | ||
STORYTELLING | 7.00 | FINE LINE | C, NY | .921 | |
SUPER TROOPERS | 3.00 | FOX SEARCHLIGHT | 18.5 | ||
TADPOLE | .250 | MIRAMAX | 2.82 | ||
13 CONVERSATIONS... | 3.00 | SONY CLASSICS | T, V | 3.29 | |
* Film Still in Active release |