The chart below is a list of U.S. independent features from the 2003 Sundance Film Festival that were released theatrically in the past year.
Box office figures are as of December 21, 2003. The “Budget” estimates are just that — estimates. Culled from previously published reports, interviews with the filmmakers or, in many cases, simply our own best guesses, these numbers may not reflect the finishing costs needed to take some of these films from their festival release to your local theater. In other cases, published reports may overstate for various reasons the cost of film and, lacking other information, we’ve gone with the published number.
Asterisked films were still playing in their main theatrical runs at press time. Particularly, films like The Cooler, Station Agent and American Splendor are hoping to boost their box office with year-end awards recognition.
A “Festival” column tracks which Sundance films also played the following key international festivals: Berlin (B), Cannes (C), New York (N), New Directors/New Films (ND), Toronto (T), Rotterdam (R) and Venice (V).
As always, note that domestic box-office gross is just one indicator of a film’s overall financial performance. Also, box-office grosses are highly dependent on advertising commitments and release patterns. Some of these films garnered their dollars from a relatively small number of screens while others played much wider. Some received only perfunctory theatrical releases designed to trigger video, TV and foreign sales. And still others were films whose releases were halted after they underperformed in early key markets.
FILM TITLE | EST. BUDGET
(in millions) | DISTRIBUTOR | FESTIVALS | BOX OFFICE
(in millions) |
ALL THE REAL GIRLS | 2.5 | SONY PICTURES CLASSICS | T | 0.55 |
AMERICAN SPLENDOR | 2.5 | HBO FILMS/FINE LINE | C | 6.1 |
BUFFALO SOLDIERS | 15 | MIRAMAX | T | 0.355 |
CAMP | 1 | IFC FILMS | ND | 1.7 |
CAPTURING THE FRIEDMANS | NA | MAGNOLIA PICTURES | 3.1 | |
CITY OF GHOSTS | 17.5 | UNITED ARTISTS | 0.358 | |
CIVIL BRAND | 0.5 | LIONS GATE | 0.255 | |
CONFIDENCE | 15 | LIONS GATE | 12.2 | |
THE COOLER* | 3.8 | LIONS GATE | T | 0.675 |
DECADE UNDER THE INFLUENCE | NA | IFC FILMS | 0.035 | |
DIE MOMMIE DIE | 1 | SUNDANCE FILM SERIES | 0.312 | |
DOPAMINE | 0.75 | SUNDANCE FILM SERIES | 0.07 | |
DYSFUNKTIONAL FAMILY | 3 | MIRAMAX | 2.2 | |
GIRLS WILL BE GIRLS | NA | IFC FILMS | 0.147 | |
AN INJURY TO ONE | NA | FIRST RUN FEATURES | 0.753 | |
LAUREL CANYON | 7 | SONY CLASSICS | T, C | 3.6 |
LEVITY | 7.5 | SONY CLASSICS | 0.21 | |
MASKED & ANONYMOUS | 7 | SONY PICTURES CLASSICS | 0.534 | |
NORTHFORK | 1.9 | PARAMOUNT CLASSICS | 1.4 | |
OWNING MAHOWNY | 10 | SONY PICTURES CLASSICS | 1 | |
PARTY MONSTER | 2 | STRAND RELEASING | B | 0.718 |
PEOPLE I KNOW | 20 | MIRAMAX | 0.127 | |
PIECES OF APRIL* | 0.3 | MGM & UNITED ARTISTS | T | 2.2 |
RAISING VICTOR VARGAS | 1 | SAMUEL GOLDWYN/FIREWORKS | C, T, ND | 2.1 |
SPUN | 3.5 | NEWMARKET | T | 0.412 |
THE STATION AGENT* | 0.7 | MIRAMAX FILMS | T | 3.9 |
THE SHAPE OF THINGS | 4 | FOCUS FEATURES | 0.736 | |
THE SINGING DETECTIVE | 7 | PARAMOUNT CLASSICS | T | 0.322 |
STEVIE | NA | LIONS GATE FILMS | T | 0.104 |
STOKED | NA | PALM PICTURES | 0.13 | |
THIRTEEN | 1.8 | FOX SEARCHLIGHT | 4.6 | |
THE WEATHER UNDERGROUND | NA | SHADOW DISTRIBUTION | 0.494 | |
*FILM STILL IN ACTIVE RELEASE |
Go to: The Numbers Game: Mary Glucksman on the distribution hits and misses of the Sundance class of 2003.